Neodymium-Iron-Boron Magnet Catalogs
Neodymium-Iron-Boron magnets are available in a very wide range of grades, shapes and sizes. Magnetic properties will differ depending upon alignment direction during compaction and upon size and shape.
Arnold Neo Magnets (Neodymium-Iron-Boron) are RoHS compliant .
Arnold Magnetic Technologies is also a supplier of the AustriaMicro Systems Magnet. Arnold part number 81X0564-2 is made for use with the AS50xx encoder.
The graph below represents generally available magnet properties, demonstating the trade-off in Br (and energy product) for HcJ (intrinsic coercivity, resistance to demagnetization).
TYPICAL RANGE OF NEODYMIUM-IRON-BORON GRADES
Specification sheets for each grade may be downloaded by clicking on the grade or download the complete set of specifications.
Properties: Br HcB HcJ BHmax Temp. Coef. Tw
Grade Typical Typical min min min min Typical Typical Br HcJ max
mT gauss kA/m oersteds kA/m oersteds kJ/m3 MGOe %/ºC %/ºC ºC
N35 1195 11,950 867 10,900 955 12,000 275 35 -0.12 -0.62 80
N38 1235 12,350 867 10,900 955 12,000 299 38 -0.12 -0.62 80
N40 1265 12,650 867 10,900 955 12,000 314 40 -0.12 -0.62 80
N42 1300 13,000 867 10,900 955 12,000 330 42 -0.12 -0.62 80
N45 1350 13,500 867 10,900 955 12,000 354 45 -0.12 -0.62 80
N48 1400 14,000 867 10,900 955 12,000 378 48 -0.12 -0.62 80
N50 1425 14,250 836 10,500 955 12,000 394 50 -0.12 -0.62 80
N33M 1150 11,500 852 10,700 1114 14,000 255 33 -0.12 -0.60 100
N35M 1195 11,950 883 11,100 1114 14,000 275 35 -0.12 -0.60 100
N38M 1235 12,350 923 11,600 1114 14,000 299 38 -0.12 -0.60 100
N40M 1265 12,650 947 11,700 1114 14,000 314 40 -0.12 -0.60 100
N42M 1300 13,000 955 12,000 1114 14,000 330 42 -0.12 -0.60 100
N45M 1350 13,500 995 12,500 1114 14,000 354 45 -0.12 -0.60 100
N48M 1390 13,900 1027 12,900 1114 14,000 370 48 -0.12 -0.60 100
N27H 1040 10,400 764 9,600 1353 17,000 207 27 -0.12 -0.57 120
N30H 1105 11,050 796 10,000 1353 17,000 235 30 -0.12 -0.57 120
N33H 1150 11,500 836 10,500 1353 17,000 259 33 -0.12 -0.57 120
N35H 1195 11,950 883 11,100 1353 17,000 275 35 -0.12 -0.57 120
N38H 1235 12,350 923 11,600 1353 17,000 299 38 -0.12 -0.57 120
N40H 1265 12,650 947 11,900 1353 17,000 314 40 -0.12 -0.57 120
N42H 1300 13,000 963 12,100 1353 17,000 330 42 -0.12 -0.57 120
N45H 1350 13,500 955 12,000 1353 17,000 360 45 -0.12 -0.57 120
N48H 1390 13,900 1027 12,900 1353 17,000 374 48 -0.12 -0.57 120
N27SH 1040 10,400 780 9,800 1592 20,000 207 27 -0.12 -0.55 150
N30SH 1105 11,050 811 10,200 1592 20,000 235 30 -0.12 -0.55 150
N33SH 1150 11,500 851 10,700 1592 20,000 259 33 -0.12 -0.55 150
N35SH 1195 11,950 876 11,000 1592 20,000 275 35 -0.12 -0.55 150
N38SH 1235 12,350 907 11,400 1592 20,000 299 38 -0.12 -0.55 150
N40SH 1265 12,650 939 11,800 1592 20,000 314 40 -0.12 -0.55 150
N42SH 1300 13,000 971 12,200 1592 20,000 330 42 -0.12 -0.55 150
N45SH 1350 13,500 987 12,400 1592 20,000 354 45 -0.12 -0.55 150
N28UH 1050 10,500 764 9,600 1990 25,000 219 28 -0.12 -0.51 180
N30UH 1105 11,050 812 10,200 1990 25,000 235 30 -0.12 -0.51 180
N33UH 1150 11,500 852 10,700 1990 25,000 259 33 -0.12 -0.51 180
N35UH 1200 12,000 875 11,000 1990 25,000 275 35 -0.12 -0.51 180
N38UH 1235 12,350 915 11,500 1990 25,000 299 38 -0.12 -0.51 180
N40UH 1265 12,650 939 11,800 1990 25,000 314 40 -0.12 -0.51 180
N42UH 1300 13,000 971 12,200 1990 25,000 330 42 -0.12 -0.51 180
N28EH 1065 10,650 780 9,800 2388 30,000 219 28 -0.12 -0.47 200
N30EH 1105 11,050 812 10,200 2388 30,000 235 30 -0.12 -0.47 200
N33EH 1150 11,500 851 10,700 2388 30,000 259 33 -0.12 -0.47 200
N35EH 1190 11,900 875 11,000 2388 30,000 275 35 -0.12 -0.47 200
N38EH 1235 12,350 899 11,300 2388 30,000 299 38 -0.12 -0.47 200
N35X 1195 11,950 868 10,900 955 12,000 275 35 -0.11 -0.62 80
N35MX 1195 11,950 883 11,100 1114 14,000 275 35 -0.11 -0.60 100
N45MX 1350 13,500 995 12,500 1114 14,000 354 45 -0.11 -0.60 100
N38HX 1235 12,350 923 11,600 1353 17,000 299 38 -0.11 -0.57 120
N40HX 1265 12,650 947 11,900 1353 17,000 314 40 -0.11 -0.57 120
N45HX 1350 13,500 995 12,500 1353 17,000 354 45 -0.11 -0.57 120
N33SHX 1195 11,950 851 10,700 1592 20,000 259 33 -0.11 -0.50 150
N35SHX 1195 11,950 876 11,000 1592 20,000 275 35 -0.11 -0.50 150
N38SHX 1235 12,350 907 11,400 1592 20,000 299 38 -0.11 -0.50 150
N42SHX 1300 13,000 971 12,200 1592 20,000 330 42 -0.11 -0.50 150
N30SHZ 1105 11,050 811 10,200 1592 20,000 235 30 -0.11 -0.55 150
N33SHZ 1150 11,500 851 10,700 1592 20,000 259 33 -0.11 -0.55 150
N35SHZ 1195 11,950 876 11,000 1592 20,000 275 35 -0.11 -0.55 150
N38SHZ 1235 12,350 907 11,400 1592 20,000 299 38 -0.11 -0.55 150
N30UHZ 1105 11,050 812 10,200 1990 25,000 235 30 -0.11 -0.51 180
N33UHZ 1150 11,500 852 10,700 1990 25,000 259 33 -0.11 -0.51 180
N38UHZ 1235 12,350 915 11,500 1990 25,000 299 38 -0.11 -0.51 180
N30EHZ 1105 11,050 812 10,200 2388 30,000 235 30 -0.10 -0.47 200
N30AHZ 1100 11,000 812 10,200 2626 33,000 231 29 -0.10 -0.45 200
Magnetic Assembly Capabilities