Material Thickness Reference Table
Thickness (inches) | Thickness (mm) | Gauge | Mil | Microns | Common Term |
---|---|---|---|---|---|
0.014 | 0.36 | 29 | 14 | 356 | M6 |
0.012 | 0.3 | 30 | 12 | 305 | M5 |
0.011 | 0.28 | 11 | 279 | M4 | |
0.01 | 0.25 | 32 | 10 | 254 | 10 mil or 10 thousandths |
0.009 | 0.23 | 9 | 229 | M3: 9 mil or 9 thousandths | |
0.007 | 0.18 | 7 | 178 | M2: 7 mil or 7 thousandths | |
0.006 | 0.15 | 6 | 152 | 6 mil or 6 thousandths | |
0.005 | 0.13 | 5 | 127 | 5 mil or 5 thousandths | |
0.004 | 0.1 | 4 | 102 | 4 mil or 4 thousandths | |
0.002 | 0.05 | 2 | 51 | 2 mil or 2 thousandths | |
0.001 | 0.025 | 1 | 25 | 1 mil or 1 thousandths | |
0.0008 | 0.02 | 20 | 8 ten thousandths or 8 tenths | ||
0.0006 | 0.015 | 15 | 6 ten thousandths or 6 tenths | ||
0.0004 | 0.0102 | 10 | 4 ten thousandths or 4 tenths | ||
0.0002 | 0.005 | 5 | 2 ten thousandths or 2 tenths | ||
0.00008 | 0.002 | 2 | 80 millionths | ||
0.000069 | 0.00175 | 1.75 | 69 millionths |
1 Millimeter = 1000 microns
1 inch = 25.4 millimeters